| Model |
Working Pressure (PSI / Bar) |
Bursting Pressure (PSI / Bar) |
Recommended Transport Method |
| L0 | 1.5 PSI / — | 5.0 PSI / 35 kPa | General land transport, light-load sea transport |
| L1 | 2.9 PSI / 0.2 Bar | 8 PSI / 0.55 Bar | General land transport, standard sea transport |
| L2 | 6.0 PSI / 0.4 Bar | 17 PSI / 1.17 Bar | Heavy-load land transport, sea transport, partial air transport |
| L3 | 8.0 PSI / 0.55 Bar | 25 PSI / 1.72 Bar | High-strength sea transport, air transport, high-value goods |
| L4 | 10.0 PSI / 0.70 Bar | 30 PSI / 2.06 Bar | High-strength air transport, high-value fragile goods |
| L5 | 10.0 PSI / 0.70 Bar | 21 PSI / 1.45 Bar | Special specification transport, customized packaging |
| L6 | 45.4 PSI / 3.13 Bar (313 kPa) | 40 PSI / 2.75 Bar | Extreme environment transport, high-value precision instruments |

Español


















